Spanish La Primitiva Results & Winning Numbers
Draw Date Winning Numbers
Saturday 30 November 2019 247916413
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 0 | EUR€ 2,000,000.00 | ||
Match 6 | 0 | EUR€ 0.00 | ||
Match 5 + 1 Complementario | 16 | EUR€ 12,252.30 | ||
Match 5 | 197 | EUR€ 2,156.07 | ||
Match 4 | 13222 | EUR€ 51.89 | ||
Match 3 | 226442 | EUR€ 8.00 | ||
Match 1 Reintegro | 1156863 | EUR€ 1.00 |
Thursday 28 November 2019 711214143462
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 1 | EUR€ 724,174.59 | ||
Match 6 | 2 | EUR€ 724,174.59 | ||
Match 5 + 1 Complementario | 3 | EUR€ 72,417.46 | ||
Match 5 | 187 | EUR€ 2,517.18 | ||
Match 4 | 10962 | EUR€ 69.37 | ||
Match 3 | 206826 | EUR€ 8.00 | ||
Match 1 Reintegro | 1142667 | EUR€ 1.00 |
Saturday 23 November 2019 578917423
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 1 | EUR€ 1,279,318.50 | ||
Match 6 | 2 | EUR€ 602,569.17 | ||
Match 5 + 1 Complementario | 8 | EUR€ 22,596.34 | ||
Match 5 | 266 | EUR€ 1,472.44 | ||
Match 4 | 15880 | EUR€ 39.84 | ||
Match 3 | 257121 | EUR€ 8.00 | ||
Match 1 Reintegro | 1144550 | EUR€ 1.00 |
Thursday 21 November 2019 35112734376
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 0 | EUR€ 2,000,000.00 | ||
Match 6 | 2 | EUR€ 676,749.33 | ||
Match 5 + 1 Complementario | 4 | EUR€ 50,756.20 | ||
Match 5 | 233 | EUR€ 1,887.93 | ||
Match 4 | 12823 | EUR€ 55.42 | ||
Match 3 | 231732 | EUR€ 8.00 | ||
Match 1 Reintegro | 1170191 | EUR€ 1.00 |
Saturday 16 November 2019 926333436444
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 1 | EUR€ 756,644.31 | ||
Match 6 | 1 | EUR€ 1,513,288.62 | ||
Match 5 + 1 Complementario | 1 | EUR€ 226,993.29 | ||
Match 5 | 116 | EUR€ 4,239.82 | ||
Match 4 | 7761 | EUR€ 102.37 | ||
Match 3 | 167130 | EUR€ 8.00 | ||
Match 1 Reintegro | 1131617 | EUR€ 1.00 |
Thursday 14 November 2019 216192537437
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 1 | EUR€ 17,637,121.09 | ||
Match 6 | 3 | EUR€ 517,105.95 | ||
Match 5 + 1 Complementario | 9 | EUR€ 25,855.30 | ||
Match 5 | 264 | EUR€ 1,909.77 | ||
Match 4 | 13715 | EUR€ 59.38 | ||
Match 3 | 221672 | EUR€ 8.00 | ||
Match 1 Reintegro | 1341569 | EUR€ 1.00 |
Saturday 9 November 2019 124294244451
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 0 | EUR€ 16,500,000.00 | ||
Match 6 | 0 | EUR€ 0.00 | ||
Match 5 + 1 Complementario | 2 | EUR€ 120,551.68 | ||
Match 5 | 144 | EUR€ 3,627.71 | ||
Match 4 | 8443 | EUR€ 99.95 | ||
Match 3 | 177346 | EUR€ 8.00 | ||
Match 1 Reintegro | 1144998 | EUR€ 1.00 |
Thursday 7 November 2019 1012232641464
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 0 | EUR€ 15,700,000.00 | ||
Match 6 | 2 | EUR€ 813,669.29 | ||
Match 5 + 1 Complementario | 8 | EUR€ 30,512.60 | ||
Match 5 | 187 | EUR€ 2,828.26 | ||
Match 4 | 10700 | EUR€ 79.85 | ||
Match 3 | 210658 | EUR€ 8.00 | ||
Match 1 Reintegro | 1264943 | EUR€ 1.00 |
Saturday 2 November 2019 518262846479
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Reintegro | 0 | EUR€ 13,400,000.00 | ||
Match 6 | 0 | EUR€ 0.00 | ||
Match 5 + 1 Complementario | 3 | EUR€ 72,832.68 | ||
Match 5 | 147 | EUR€ 3,220.49 | ||
Match 4 | 10168 | EUR€ 75.21 | ||
Match 3 | 197849 | EUR€ 8.00 | ||
Match 1 Reintegro | 1120955 | EUR€ 1.00 |