Lotto America Results & Winning Numbers
Draw Date Winning Numbers
Saturday 27 February 2021 10273044476
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 3,150,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 3 | US$ 1,000.00 | ||
Match 4 | 25 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 107 | US$ 20.00 | ||
Match 3 | 1051 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1729 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 9902 | US$ 2.00 | ||
Match 1 Star Ball | 17226 | US$ 2.00 |
Wednesday 24 February 2021 5724395010
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 3,100,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 1 | US$ 1,000.00 | ||
Match 4 | 15 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 120 | US$ 20.00 | ||
Match 3 | 971 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1728 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 9534 | US$ 2.00 | ||
Match 1 Star Ball | 16183 | US$ 2.00 |
Saturday 20 February 2021 7182631398
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 3,050,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 3 | US$ 1,000.00 | ||
Match 4 | 22 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 104 | US$ 20.00 | ||
Match 3 | 1070 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1753 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 9365 | US$ 2.00 | ||
Match 1 Star Ball | 16093 | US$ 2.00 |
Wednesday 17 February 2021 2111646508
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 3,000,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 4 | US$ 1,000.00 | ||
Match 4 | 9 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 105 | US$ 20.00 | ||
Match 3 | 907 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1464 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 8284 | US$ 2.00 | ||
Match 1 Star Ball | 14328 | US$ 2.00 |
Saturday 13 February 2021 36404446506
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 2,950,000.00 | ||
Match 5 | 1 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 5 | US$ 1,000.00 | ||
Match 4 | 28 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 103 | US$ 20.00 | ||
Match 3 | 914 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1644 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 9316 | US$ 2.00 | ||
Match 1 Star Ball | 16870 | US$ 2.00 |
Wednesday 10 February 2021 71320223110
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 2,900,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 6 | US$ 1,000.00 | ||
Match 4 | 26 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 120 | US$ 20.00 | ||
Match 3 | 1108 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1785 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 9329 | US$ 2.00 | ||
Match 1 Star Ball | 15380 | US$ 2.00 |
Saturday 6 February 2021 13162844519
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 2,850,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 2 | US$ 1,000.00 | ||
Match 4 | 20 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 147 | US$ 20.00 | ||
Match 3 | 1005 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1763 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 10280 | US$ 2.00 | ||
Match 1 Star Ball | 17678 | US$ 2.00 |
Wednesday 3 February 2021 12353840437
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 2,800,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 3 | US$ 1,000.00 | ||
Match 4 | 19 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 128 | US$ 20.00 | ||
Match 3 | 924 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1698 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 10118 | US$ 2.00 | ||
Match 1 Star Ball | 17888 | US$ 2.00 |