Spanish Raffles Results & Winning Numbers
Draw Date Raffle
Saturday 30 November 2019 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 12878 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 72763 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 12877, 12879 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 128** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **878 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***78 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****8 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 72762, 72764 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 727** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *1104, *1310, *2630, *8821 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **034, **058, **140, **154, **325, **348, **407, **515, **879, **920 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***21, ***48, ***48, ***49, ***64, ***66, ***68, ***77, ***86 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****7, ****9 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Thursday 28 November 2019 Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 86582 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
Second Prize | 89176 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 86581, 86583 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
Match first 3 digits of First Prize | 865** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 4 digits of First Prize | *6582 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Last 3 digits of First Prize | **582 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Last 2 digits of First Prize | ***82 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of First Prize | ****2 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 89175, 89177 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
Match first 3 digits of Second Prize | 891** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 4 digits of chosen numbers | *1440, *1751, *3700, *6524 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Match last 3 digits of chosen numbers | **395, **506, **565, **854, **960, **980, **993 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 2 digits of chosen numbers | ***09, ***25, ***38, ***48, ***63, ***63, ***67, ***71, ***97 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of chosen numbers | ****1, ****8 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 |
Saturday 23 November 2019 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 56718 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 41052 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 56717, 56719 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 567** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **718 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***18 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****8 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 41051, 41053 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 410** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *1435, *1770, *6317, *6365 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **071, **087, **250, **317, **379, **487, **667, **770, **826, **833 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***13, ***17, ***32, ***50, ***58, ***61, ***72, ***91, ***97 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****5, ****3 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Thursday 21 November 2019 Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 77144 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
Second Prize | 18112 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 77143, 77145 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
Match first 3 digits of First Prize | 771** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 4 digits of First Prize | *7144 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Last 3 digits of First Prize | **144 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Last 2 digits of First Prize | ***44 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of First Prize | ****4 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 18111, 18113 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
Match first 3 digits of Second Prize | 181** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 4 digits of chosen numbers | *1962, *5324, *6979, *8987 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Match last 3 digits of chosen numbers | **104, **343, **353, **376, **449, **666, **816 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 2 digits of chosen numbers | ***04, ***11, ***30, ***46, ***53, ***60, ***60, ***70, ***74 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of chosen numbers | ****2, ****6 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 |
Saturday 16 November 2019 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 78793 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 78680 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 78792, 78794 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 787** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **793 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***93 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****3 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 78679, 78681 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 786** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *1261, *1821, *5513, *8272 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **020, **070, **081, **098, **393, **642, **650, **760, **769, **944 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***00, ***34, ***40, ***41, ***41, ***59, ***59, ***62, ***63 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****6, ****4 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Thursday 14 November 2019 Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 57384 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
Second Prize | 02330 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 57383, 57385 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
Match first 3 digits of First Prize | 573** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 4 digits of First Prize | *7384 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Last 3 digits of First Prize | **384 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Last 2 digits of First Prize | ***84 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of First Prize | ****4 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 02329, 02331 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
Match first 3 digits of Second Prize | 023** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 4 digits of chosen numbers | *1671, *2820, *4234, *8921 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Match last 3 digits of chosen numbers | **168, **522, **568, **611, **687, **739, **842 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 2 digits of chosen numbers | ***10, ***13, ***17, ***20, ***37, ***52, ***52, ***56, ***87 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of chosen numbers | ****5, ****9 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 |
Saturday 9 November 2019 November 2019 Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 44116 | 1 x 3 | EUR€ 1,000,000.00/ticket EUR€ 100,000.00/share |
Second Prize | 21509 | 1 x 3 | EUR€ 250,000.00/ticket EUR€ 25,000.00/share |
Third Prize | 41504 | 1 x 3 | EUR€ 50,000.00/ticket EUR€ 5,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 44115, 44117 | 2 x 3 | EUR€ 17,300.00/ticket EUR€ 1,730.00/share |
Match first 3 digits of First Prize | 441** | 99 x 3 | EUR€ 600.00/ticket EUR€ 60.00/share |
Last 3 digits of First Prize | **116 | 99 x 3 | EUR€ 600.00/ticket EUR€ 60.00/share |
Last 2 digits of First Prize | ***16 | 999 x 3 | EUR€ 240.00/ticket EUR€ 24.00/share |
Match last digit of First Prize | ****6 | 9999 x 3 | EUR€ 120.00/ticket EUR€ 12.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 21508, 21510 | 2 x 3 | EUR€ 9,080.00/ticket EUR€ 908.00/share |
Match first 3 digits of Second Prize | 215** | 99 x 3 | EUR€ 600.00/ticket EUR€ 60.00/share |
Match first 3 digits of Third Prize | 415** | 99 x 3 | EUR€ 600.00/ticket EUR€ 60.00/share |
Match last 4 digits of chosen numbers | *1349, *3842, *9119, *9623, *9749 | 50 x 3 | EUR€ 3,000.00/ticket EUR€ 300.00/share |
Match last 3 digits of chosen numbers | **085, **098, **139, **358, **749, **774, **874, **903, **955, **967, **971 | 1100 x 3 | EUR€ 600.00/ticket EUR€ 60.00/share |
Match last 2 digits of chosen numbers | ***03, ***11, ***17, ***19, ***25, ***39, ***42, ***91, ***99 | 9000 x 3 | EUR€ 240.00/ticket EUR€ 24.00/share |
Match last digit of chosen numbers | ****7, ****0 | 20000 x 3 | EUR€ 120.00/ticket EUR€ 12.00/share |
Total Prize Pot per Series | EUR€ 8,400,000.00 | ||
Total Prize Pot - all 3 Series | EUR€ 25,200,000.00 |
Thursday 7 November 2019 Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 02613 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
Second Prize | 72442 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 02612, 02614 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
Match first 3 digits of First Prize | 026** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 4 digits of First Prize | *2613 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Last 3 digits of First Prize | **613 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Last 2 digits of First Prize | ***13 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of First Prize | ****3 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 72441, 72443 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
Match first 3 digits of Second Prize | 724** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 4 digits of chosen numbers | *1102, *5516, *5531, *9449 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Match last 3 digits of chosen numbers | **000, **151, **158, **221, **477, **662, **905 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 2 digits of chosen numbers | ***16, ***19, ***25, ***29, ***43, ***50, ***62, ***73, ***85 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of chosen numbers | ****5, ****0 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 |
Saturday 2 November 2019 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 83843 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 52214 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 83842, 83844 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 838** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **843 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***43 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****3 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 52213, 52215 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 522** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *2351, *2558, *5835, *6731 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **039, **057, **068, **161, **196, **334, **391, **493, **611, **823 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***03, ***16, ***34, ***43, ***52, ***61, ***61, ***87, ***91 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****7, ****5 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |